| Place | Team Name | Weight | Money Won | Big Fish | |||
| 1 | Ryan Pruett/Sean O’Connell | 16.59 | $1,950.00 | 8.53 | |||
| 2 | Scott Ritter/Bobby Abruscato | 16.36 | $1,180.00 | 8.27 | |||
| 3 | Jack Johnson/David Naron | 16.31 | $930.00 | 8.35 | |||
| 4 | Gary Wilson/Gus Wilson | 16.30 | $680.00 | 8.30 | |||
| 5 | Jason Miller/Brandon Parker | 15.65 | $450.00 | 7.95 | |||
| 6 | Miles Calarose/Beau Domangue | 15.64 | $350.00 | 8.22 | |||
| 7 | Chris Kennedy/Steven Hooter | 15.60 | $300.00 | 7.90 | |||
| 8 | John Finnan/Keith Wilkinson | 15.33 | 8.86 | ||||
| 9 | Ron Crotwell/Ron Crotwell | 14.77 | 7.85 | ||||
| 10 | Ray Reiser/Pat Reichley | 14.44 | 7.76 | ||||
| 11 | Todd Semar/Erron Deroun | 14.32 | 7.48 | ||||
| 12 | Brandon Treadaway/Chris Bush | 14.29 | 8.34 | ||||
| 13 | Chris Schieble/Mike Bushman | 14.28 | 7.77 | ||||
| 14 | Richard Rutland/Joey Gates | 13.97 | 6.99 | ||||
| 15 | Joe Barcelona/Greg Swint | 13.76 | 7.80 | ||||
| 16 | Gary Rettig/Tom Shockey | 13.63 | 7.40 | ||||
| 17 | Seth Chidester/Ryan Frederic | 13.44 | 7.55 | ||||
| 18 | Mark Wright/Erik Nelson | 12.57 | 6.50 | ||||
| 19 | Barnie White/Steve White | 12.54 | 8.51 | ||||
| 20 | Pat Pescay/Shane Pescay | 10.99 | 7.13 | ||||
| 21 | Kevin Lawrence/Kyle Lawrence | 9.28 | 5.78 | ||||
| 22 | Ted Tassin/Mike Leeper | 7.03 | 8.03 | ||||
| 23 | John Logan/Micah Logan | 6.48 | 7.48 | ||||
| 24 | Rick Wiley | 0.00 | 0.00 | ||||
| 24 | Shane Morris/Heath Morris | 0.00 | 0.00 | ||||
| 24 | Damien Perez/William Perez | 0.00 | 0.00 | ||||
| 24 | Jason Pittman/Paul Gardebled | 0.00 | 0.00 | ||||
| 24 | Blake Champion/Mike Lambert | 0.00 | 0.00 | ||||
| 24 | Adam Albarado/Rebecca Albarado | 0.00 | 0.00 | ||||
| 24 | Tommy Burke/Kurt Copeland | 0.00 | 0.00 | ||||
| 24 | James Craft/James Craft | 0.00 | 0.00 | ||||
| 24 | Shannon Thomas/Chris Case | 0.00 | 0.00 | ||||
| 24 | Casey Cramer/Pat Morris | 0.00 | 0.00 | ||||
| 313.57 | $5,840.00 | ||||||
| 33 Teams | |||||||
| 65 Anglers | |||||||
| Total Paid in | $6,500.00 | ||||||
| Total Paid out | $5,840.00 | ||||||
| Championship | $660.00 | ||||||
| Championship to date | $1,980.00 | ||||||
Archive for the ‘Uncategorized’ Category
Results for June 12 event at Delacoix
Thursday, June 24th, 2010Photo Gallery for April 3 event at Dularge
Monday, April 5th, 2010Results for April 3 at Dularge
Monday, April 5th, 2010Results for March 6 event at Lafitte Seaway
Friday, March 12th, 2010Results:
| Place | Team Name | Weight | Money Won |
| 1 | Richard Rutland/Richard Rutland | 17.06 | $2,200.00 |
| 2 | Ryan Pruett/Sean O’Connell | 15.27 | $1,300.00 |
| 3 | Brandon Treadaway/Chris Bush | 15.25 | $1,020.00 |
| 4 | Ray Bergeron/Luke Bergeron | 15.20 | $760.00 |
| 5 | Ted Tassin/Jeff Cleveland | 14.93 | $520.00 |
| 6 | T-Man Chermaine/Mike Guidry | 14.81 | $440.00 |
| 7 | Damien Perez/William Perez | 14.74 | $360.00 |
| 8 | Lloyd Landry/Luke Landry | 14.55 | $320.00 |
| 9 | Jay Cedotal/Jay Curole | 14.50 |
Photo Gallery for March 6 at Lafitte Seaway
Friday, March 12th, 2010March 6 event at Lafitte Seaway Timeline
Tuesday, March 2nd, 20100400 – 0600 – On site registration
0600 – 0630 – Captains meeting (rules briefing)
0630 – until last boat oozes off – Boat Check and Blast Off
1500 – Scales open and all boats must be checked in (the number of boats (30+) will determine if we need more than one flight)
We need your help
Tuesday, February 23rd, 2010The Louisiana Department of Wildlife and Fisheries (LDWF) and the Louisiana Wildlife and Fisheries Foundation would like to introduce you and your business to our 2010 Louisiana Saltwater Series.
The Louisiana Saltwater Series was developed to promote the conservation of Louisiana’s saltwater sport fish resources, through six tag and release redfish tournaments. Through this catch-and-release saltwater fishing series, LDWF strives to enhance the resource while providing a competitive opportunity for avid fishermen and newcomers alike.
Louisiana Saltwater Series
Friday, February 19th, 2010The Louisiana Saltwater Series was developed by the Louisiana Department of Wildlife and Fisheries (LDWF) in conjunction with the Louisiana Wildlife and Fisheries Foundation to promote the conservation of Louisiana’s saltwater sport fish resources. Through this catch-and-release saltwater fishing series, LDWF strives to enhance the resource while providing a competitive opportunity for avid fishermen and newcomers alike.
The 2010 Louisiana Saltwater Series will target the tag-and-release of one of Louisiana’s most valuable sport fish, redfish. This inaugural series will be comprised of five fishing events and a championship event. LDWF personnel will be on hand at each tournament to assist with the tag and release of all weighed fish. Participation in the tournaments provides anglers with the opportunity to give back to the resource.